Hush Size Guide
Clothing
XXS | XS | S | M | L | XL | |||
---|---|---|---|---|---|---|---|---|
UK SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 79 | 82 | 85 | 88 | 93 | 98 | 104 | 110 |
WAIST | 62 | 65 | 68 | 71 | 76 | 81 | 87 | 93 |
HIPS | 87 | 90 | 93 | 96 | 101 | 106 | 112 | 118 |
Shoes
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Equipment Size Guide
TOPS,DRESSES & OUTERWEAR
US LETTER | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US NUMBER | 0 | 2 | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 31 | 32 | 33 | 34.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 |
WAIST | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35.5 |
LOW HIP | 34.5 | 35.5 | 36.5 | 37,5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 43 | 45 |
UK | 4 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | 18 | 一 |
ITALY | 36 | 38 | 40 | 40 | 42 | 42 | 44 | 46 | 48 | 50 | 一 |
FRANCE | 32 | 34 | 36 | 36 | 38 | 38 | 40 | 42 | 44 | 46 | 一 |
AUSTRALIA | 4 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | 18 | 一 |
JAPAN | 3 | 5 | 7 | 7 | 9 | 9 | 11 | 13 | 15 | 17 | 一 |
BOTTOMS
US NUMBER | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|
JEANS | 23 | 24-25 | 26 | 27 | 28 | 29 | 30 | 31 | 32-33 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
LOW HIP | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42 |
Reviews
There are no reviews yet.